B.Sc. Computer Science Courses, Eligibility, syllabus, jobs, scopes, college.
BSc (Bachelor of Science) Course, Eligibility, Admission, Syllabus, Colleges, Jobs, and Scope 2020-21
What is BSc Computer Science?
Key Highlights of BSc Computer Science | |
---|---|
BSc Computer Science Full-Form | Bachelor of Science in Computer Science |
Duration | 3 Years |
Average Fee | INR 3-7 Lakhs |
Average Salary Offered | Up to INR 6 Lakhs per annum |
BSc Computer Science Eligibility | 50% or above in science stream |
Admission Mode | Merit-Based |
Job Profiles | Software Engineer, Software Developer, Systems Architect, Web developer, Mobile App developer, Website Designing, Network Engineer, Data Analyst, etc. |
Top Recruiters | HCL, Google, Microsoft, Deloitte, Facebook, Sapient Publicis, Central Government Organizations, IBM, Cognizant, etc. |
BSc Computer Science Eligibility criteria?
The minimum eligibility criteria for this course is:
- Students must have cleared higher secondary classes (Class 12) from a recognized board with 50%-60% of the score.
- The stream should be science with Physics, Chemistry, and Mathematics. Having computer Science is also favorable in some universities.
- For lateral entry, colleges such as Annamalai University offer admission in the 2nd year of the program, for which the student must have a minimum of 75% marks in the previous year of the program in the same discipline or 3 year diploma in the technical field after Class 10.
- The qualification basis for International candidates is at least 50% in the passing assessment and having studied the pre-essential subjects for entrance into the program.
What is the BSc Computer Science Admission Process?
- Most of the colleges and universities grant merit-based admission to the BSc Computer Science program.
- The application forms are made available every year in the months of May and June.
- After going through all the forms, the colleges then declare a cut-off list, and students who fulfill the cut off are eligible to take admission in that particular college or university.
- Around 60% weightage is given to the performance in the entrance exam and 40% is given to the percentage scored in Class 12.
BSc Computer Science Syllabus
The BSc Computer Science course curriculum is designed in such a way that it covers all the important aspects to train the students to make a career in the computer science and software industry. The course curriculum of this course is divided into 6 semesters.
A semester wise breakup of BSc Computer Science Syllabus is given below in the table listing the important subjects:
Semester I | Semester II |
---|---|
Introduction to Digital Electronics | Front Office Management |
Basics of Computer Science | Discrete Mathematics |
Environmental Sciences | Computer Organization |
Foundation course in Mathematics | Fundamental of Open Source Software-LINUX |
Functional English-I | Value and Ethics |
Semester III | Semester IV |
Object-Oriented Programming using C++ | Database Management Systems |
Operating Systems concepts | Introduction to Computer Network |
Introduction to Data Structures | Numerical Analysis |
System Analysis and design | System Programming |
Technical Writing | Report Writing(Yantra) |
Analytical Skill Development-I | Analytical Skill Development-II |
Semester V | Semester VI |
Python programming | Introduction to Web Technology |
Introduction to Software Engineering | Project Work |
Mobile Application Development | |
Personality Development Program | |
Mini Project-I |
What are the Top BSc Computer Science Colleges?
In India, this course is taught in both regular mode or part-time mode in colleges in states such as New Delhi, Karnataka, Maharashtra, Uttar Pradesh, Tamil Nadu, etc.
Some of the best college for BSc Computer Science are:
College Name | Location | Average Fees | Average Salary (per Annum) |
---|---|---|---|
Delhi University | New Delhi | INR 60,000 | INR 4,50,000 |
Christ University | Bangalore | INR 65,000 | INR 6,85,000 |
St. Xavier’s College | Mumbai | INR 22,000 | INR 7,00,000 |
Loyola College | Chennai | INR 1,50,000 | INR 5,50,000 |
Fergusson College | Pune | INR 22,000 | INR 6,00,000 |
Mithibai College of Arts | Mumbai | INR 85,000 | INR 4,00,000 |
The Oxford College of Science | Bangalore | INR 75,000 | INR 3,50,000 |
Sacred Heart College | Ernakulam | INR 1,20,000 | INR 2,70,000 |
Chandigarh University | Chandigarh | INR 2,20,000 | INR 7,00,000 |
St. Joseph’s College Devagiri | Calicut | INR 1,00,000 | INR 3,00,000 |
Ethiraj College for Women | Chennai | INR 2,16,000 | INR 3,00,000 |
Quick Link: Top BSc Computer Science Colleges in India 2020-2021 |
What after BSc Computer Science?
This can be called one of the highest paying BSc specializations as the course leads to a number of jobs and career options which can get you an average salary of around INR 6 Lakhs Per Annum.
There are a number of job opportunities in sectors such as Banks, IT department in top MNCs, Technical Support, Software development, System Maintenance, Research & Development, Tech Consultancies, Security & Surveillance, and others.
Some of the major job profiles that a student can go for after the course completion are System Engineer, Software Engineer, Software Developer, Computer hardware Operator, etc.
The table below shows a detailed description of major job profiles after completing BSc Computer Science:
Job Positions | Job Description | Average Salary |
---|---|---|
Software Engineer | They are responsible for developing software solutions with the help of different methods and tools. They also prepare and install solutions by determining and designing programming, etc. | INR 5.10 LPA |
Website Developer | Website Developers are responsible for the technical part of the website. They mainly write efficient code and follow best coding practices to develop different types of websites as needed by the employer. | INR 3.07 LPA |
Mobile App Developer | Like Website developers, Mobile App developers are responsible to develop efficient applications for the mobile. | INR 4.41 LPA |
UI/UX Developer | UI/UX developers design graphic user interface elements such as menus, tabs, widgets, etc. | INR 4.92 LPA |
IT Supervisor | An IT Supervisor is responsible for supervising the staff and training new recruits and making sure that the work is efficiently going on in the IT department of that company or organization. | INR 3.73 LPA |
Network Engineer | They are the technical experts who are responsible for setting up computer networks and maintaining them. | INR 3.13 LPA |
Technical Writer | Technical Writers prepare manuals, journal articles, and other supporting documents necessary in the technical field. | INR 4.89 LPA |
Software Quality Assurance (SQA) Tester | SQA Testers usually evaluate software and applications for errors and make sure they are stable. They usually debug the scripts and identify the problems in it. | INR 3.35 LPA |

Source: Payscale
For more details, Check BSc Computer Science Jobs & Career Options
Comments
Post a Comment